American Overseas
Enter client details, bank accounts per year, and extra forms — the invoice total updates automatically.
As of 5 August 2026
Total dossiers
0
Total quoted
€0
Pricing mismatches
0
Workflow breakdown
| Phase | Count | Next step |
|---|---|---|
| All Filed | 0 | Complete |
| Final draft | 0 | Awaiting sign-off |
| Draft ready | 0 | Ready to e-file |
| Awaiting Client response | 0 | Waiting on client |
| Processing | 0 | In progress |
| Correction needed | 0 | Fix required |
| E-File | 0 | E-file pending |
| Doc Review | 0 | Under review |
| Deleted by AO | 0 | Removed |
| Total | 0 |
Workload by preparer
| Preparer | Dossiers |
|---|
Split by package type
| Return type | Dossiers |
|---|
Active — not filed or deleted
No open dossiers — all filed or closed.